KR Trading Dashboard
FromTo
Setup
Net P&L
+$174
188 trades · +$188 raw −$59 locates +$45 credits
Win Rate
55.3%
104W / 84L
Profit Factor
1.02
wins/losses $
Trades
188
188 total
Avg Win
+$83
104 wins
Avg Loss
−$101
84 losses
Largest Win
+$306
SPRC
Largest Loss
−$384
BNKK
RF Cost
−$1128
49 trades · 601% of |total|
Cumulative Net P&L
Drawdown ($)
Daily Net P&L
P&L by Volume (Shares)
P&L by Market Cap
P&L by Gap % (from prev close)
Win % by Gap % bucket
P&L % by Day of Week
P&L by Hour (ET)
Monthly P&L
| Month | Net P&L $ | % chg | TWR % | Withdrawals | Trades | W | L | Win % | Fees $ | Fees / P&L | Shares |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2026 | $1,222.04 | +35% | +4% | — | 52 | 33 | 19 | 63% | $242.6 | 20% | 13,360 |
| Apr 2026 | −$323.46 | −8% | −23% | — | 15 | 8 | 7 | 53% | $63.54 | 20% | 4,700 |
| Mar 2026 | $197.06 | +5% | −16% | — | 51 | 27 | 24 | 53% | $215.62 | 109% | 15,230 |
| Feb 2026 | −$41.92 | −1% | −20% | — | 15 | 9 | 6 | 60% | $40.24 | 96% | 4,260 |
| Jan 2026 | −$865.98 | −19% | −19% | — | 55 | 27 | 28 | 49% | $100.05 | 12% | 15,230 |
| Total | $187.75 | — | — | — | 188 | 104 | 84 | 55% | $662.05 | — | 52,780 |
P&L by setup
| Month | Para KR | Para100 KR | D1H KR | D2 KR | B30 | B60 | B50% | Super Para | Disc LONG | Disc SHORT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2026 | $1,067.45 | $484.07 | $22.73 | −$137.63 | −$221.67 | · | $7.10 | · | · | · | $1,222.04 |
| Apr 2026 | −$250.84 | $9.05 | · | · | −$3.33 | $60.36 | −$138.70 | · | · | · | −$323.46 |
| Mar 2026 | $250.75 | $200.09 | · | −$44.98 | −$49.24 | $119.05 | · | · | · | −$278.61 | $197.06 |
| Feb 2026 | −$82.49 | $0.54 | $49.17 | · | −$9.13 | · | · | · | · | · | −$41.92 |
| Jan 2026 | −$538.28 | $241.95 | · | · | $49.67 | $110.95 | · | · | −$730.27 | · | −$865.98 |
| Total | $446.58 | $935.70 | $71.90 | −$182.61 | −$233.70 | $290.36 | −$131.60 | · | −$730.27 | −$278.61 | $187.75 |
Trade count by month
| Month | Para KR | Para100 KR | D1H KR | D2 KR | B30 | B60 | B50% | Super Para | Disc LONG | Disc SHORT | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2026 | 39 | 9 | 1 | 1 | 1 | · | 1 | · | · | · | 52 |
| Apr 2026 | 10 | 1 | · | · | 2 | 1 | 1 | · | · | · | 15 |
| Mar 2026 | 38 | 4 | · | 1 | 2 | 2 | · | · | · | 4 | 51 |
| Feb 2026 | 11 | 2 | 1 | · | 1 | · | · | · | · | · | 15 |
| Jan 2026 | 37 | 1 | · | · | 4 | 1 | · | · | 12 | · | 55 |
| Total | 135 | 17 | 2 | 2 | 10 | 4 | 2 | · | 12 | 4 | 188 |